Final Results

Sunday 10th May 2026


 
Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
120 30:19 180 Dave Rankine None 30:00 122 Male 74 Open 32
125 30:54 127 Rhian Jones None 30:16 125 Female 49 V50 7
142 32:47 18 Rachael Beagles None 32:01 141 Female 62 V40 15
152 33:51 3 Anu Acharya None 33:12 152 Female 68 V40 18
156 33:54 140 Matthew Lancelles None 33:42 159 Male 86 Open 35
158 33:56 117 Lawrence Hubbard None 33:27 156 Male 88 Open 37
167 35:34 85 Suzie Gregory None 34:51 166 Female 77 Open 39
195 46:12 120 Emily Jakeman None 45:32 195 Female 100 Open 54
Not started 95 John Hargreaves None Male V50
Not started 163 Dawn Moody None Female V40